XMission Icecast2 Status
Stream Title: | KCPW Radio, Salt Lake City, Utah |
Stream Description: | KCPW News and Information |
Content Type: | audio/mpeg |
Mount started: | Thu, 28 Jul 2022 10:21:16 -0600 |
Current Listeners: | 19 |
Peak Listeners: | 58 |
Stream Genre: | news |
Stream URL: | http://kcpw.org |
Current Song: |
Stream Title: | KRCL Community Connection |
Stream Description: | KRCL Community Connection |
Content Type: | audio/mpeg |
Mount started: | Thu, 11 Aug 2022 22:15:21 -0600 |
Current Listeners: | 48 |
Peak Listeners: | 365 |
Stream Genre: | various |
Stream URL: | /krcl-high |
Current Song: | Nathaniel Rateliff & The Night Sweats - Face Down In The Moment |
Stream Title: | KRCL Community Connection |
Stream Description: | KRCL Community Connection |
Content Type: | audio/aacp |
Mount started: | Thu, 11 Aug 2022 21:52:28 -0600 |
Current Listeners: | 15 |
Peak Listeners: | 142 |
Stream Genre: | various |
Stream URL: | /krcl-low |
Current Song: | Nathaniel Rateliff & The Night Sweats - Face Down In The Moment |
Stream Title: | KUAA |
Stream Description: | KUAA |
Content Type: | audio/mpeg |
Mount started: | Mon, 15 Aug 2022 12:49:29 -0600 |
Current Listeners: | 8 |
Peak Listeners: | 47 |
Stream Genre: | Music |
Stream URL: | stream.xmission.com/kuaa |
Current Song: |
Stream Title: | Radio FeCa |
Stream Description: | Contenido y Comunidad Catolica |
Content Type: | audio/mpeg |
Mount started: | Sun, 14 Aug 2022 19:03:28 -0600 |
Current Listeners: | 2 |
Peak Listeners: | 30 |
Stream Genre: | Religious |
Stream URL: | http;//stream.xmission.com |
Current Song: |