XMission Icecast2 Status
Stream Title: | KCPW Radio, Salt Lake City, Utah |
Stream Description: | KCPW News and Information |
Content Type: | audio/mpeg |
Mount started: | Fri, 09 Apr 2021 10:44:30 -0600 |
Current Listeners: | 17 |
Peak Listeners: | 52 |
Stream Genre: | news |
Stream URL: | http://kcpw.org |
Current Song: |
Stream Title: | KRCL Community Connection |
Stream Description: | KRCL Community Connection |
Content Type: | audio/mpeg |
Mount started: | Fri, 09 Apr 2021 22:03:46 -0600 |
Current Listeners: | 170 |
Peak Listeners: | 288 |
Stream Genre: | various |
Stream URL: | /krcl-high |
Current Song: | Pixies - Palace of the Brine |
Stream Title: | KRCL Community Connection |
Stream Description: | KRCL Community Connection |
Content Type: | audio/aacp |
Mount started: | Fri, 09 Apr 2021 22:02:27 -0600 |
Current Listeners: | 40 |
Peak Listeners: | 131 |
Stream Genre: | various |
Stream URL: | /krcl-low |
Current Song: | Pixies - Palace of the Brine |
Stream Title: | Radio FeCa |
Stream Description: | Contenido y Comunidad Catolica |
Content Type: | audio/mpeg |
Mount started: | Tue, 06 Apr 2021 15:11:20 -0600 |
Current Listeners: | 3 |
Peak Listeners: | 4 |
Stream Genre: | Religious |
Stream URL: | http;//stream.xmission.com;8000/radiofeca |
Current Song: |